PARAMETERS
| PARAMETER | UNIT | VL-500C |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 6000 |
| turning diameter | mm | 6000 |
| turning height | mm | 2600 |
| distance between vertical tool head to table | mm | 820 - 2320 |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 5000 |
| work table range | obr/min | 1 - 50 |
| max. chuck load | kg | 80000 |
| main motor power | kW | 100/1500 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | - |
| live tool motor power | kW | - |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -300 +3000 |
| Z axis travel | mm | 1500/1800 |
| cross beam travel | mm | 1500 (250x6) |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 16/20* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 10500 |
| width | mm | 8000 |
| height | mm | 8500 |
| weight | kg | 140000 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
