PARAMETERS
| PARAMETER | UNIT | VL-250C |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 3000 |
| turning diameter | mm | 2970 |
| turning height | mm | 1600 |
| distance between vertical tool head to table | mm | 825 - 1825 |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 2500 |
| work table range | obr/min | 5 - 160 |
| max. chuck load | kg | 15000 |
| main motor power | kW | AC 60/75 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | - |
| live tool motor power | kW | - |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -300 +1650 |
| Z axis travel | mm | 1200 |
| cross beam travel | mm | 1000 (250x4) |
| feed | mm/min | 0,001 - 500 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 12/16* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 7800 |
| width | mm | 6100 |
| height | mm | 6300 |
| weight | kg | 51000 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
