PARAMETERS
PARAMETER | UNIT | VL-600CM |
DIAMETER | ||
---|---|---|
swing over bed | mm | 7000 |
turning diameter | mm | 7000 |
turning height | mm | 2600 |
distance between vertical tool head to table | mm | 820 - 2320 |
WORKTABLE | ||
---|---|---|
chuck diameter | mm | 6000 |
work table range | obr/min | 1 - 20 |
max. chuck load | kg | 100000 |
main motor power | kW | 100/150 |
SPINDLE | ||
---|---|---|
live tool speed | rpm | 50 - 2250 |
live tool motor power | kW | AC 15/18,5 |
TRAVEL | ||
---|---|---|
X axis rapid travel | m/min | 10 |
Z axis rapid speed | m/min | 10 |
X axis travel | mm | -300 +3500 |
Z axis travel | mm | 1500/1800 |
cross beam travel | mm | 1500 (250x6) |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 16/20* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 12550 |
width | mm | 9000 |
height | mm | 9500 |
weight | kg | 170000 |
OTHER | ||
---|---|---|
rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.