PARAMETERS
| PARAMETER | UNIT | VL-400CM |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 4500 |
| turning diameter | mm | 4500 |
| turning height | mm | 2000 |
| distance between vertical tool head to table | mm | 820 - 2320 / 820 - 3320 |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 4000 |
| work table range | obr/min | 1 - 85 |
| max. chuck load | kg | 40000 |
| main motor power | kW | 60/75/100 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | 50 - 2250 |
| live tool motor power | kW | AC 15/18,5 |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -300 +2450 |
| Z axis travel | mm | 1200/1500/1800 |
| cross beam travel | mm | 1500 (250x6) / 2500 (250x10) |
| feed | mm/min | 2000 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 16/20* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 9500 |
| width | mm | 7000 |
| height | mm | 8000/9100 |
| weight | kg | 115000 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
