PARAMETERS
| PARAMETER | UNIT | VL-200CM |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 2500 |
| turning diameter | mm | 2500 |
| turning height | mm | 1600 |
| distance between vertical tool head to table | mm | 860 - 1860 |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 2000 |
| work table range | obr/min | 5 - 200 |
| max. chuck load | kg | 12000 |
| main motor power | kW | AC 37/45 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | 50 -2250 |
| live tool motor power | kW | AC 11/15 |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -300 +1450 |
| Z axis travel | mm | 1200 |
| cross beam travel | mm | 1000 (250x4) |
| feed | mm/min | 0,001 - 500 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 12/16* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 7600 |
| width | mm | 5500 |
| height | mm | 6900 |
| weight | kg | 49000 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
