PARAMETERS
| PARAMETER | UNIT | VL-160C |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 2000 |
| turning diameter | mm | 2000 |
| turning height | mm | 1200 |
| distance between vertical tool head to table | mm | 650 - 1450 |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 1600 |
| work table range | obr/min | 3 - 250 |
| max. chuck load | kg | 8000 |
| main motor power | kW | AC 37/45 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | - |
| live tool motor power | kW | - |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -200 +1150 |
| Z axis travel | mm | 900 |
| cross beam travel | mm | 800 (200x4) |
| feed | mm/min | 0,001 - 500 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 12/16* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 6900 |
| width | mm | 4050 |
| height | mm | 5200 |
| weight | kg | 27500 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
