PARAMETERS
PARAMETER | UNIT | VL-125C |
DIAMETER | ||
---|---|---|
swing over bed | mm | 1600 |
turning diameter | mm | 1600 |
turning height | mm | 1200 |
distance between vertical tool head to table | mm | 650 - 1450 |
WORKTABLE | ||
---|---|---|
chuck diameter | mm | 1250 |
work table range | obr/min | 3 - 300 |
max. chuck load | kg | 5000 |
main motor power | kW | AC 37/45 |
SPINDLE | ||
---|---|---|
live tool speed | rpm | - |
live tool motor power | kW | - |
TRAVEL | ||
---|---|---|
X axis rapid travel | m/min | 10 |
Z axis rapid speed | m/min | 10 |
X axis travel | mm | -200 +950 |
Z axis travel | mm | 900 |
cross beam travel | mm | 800 (200x4) |
feed | mm/min | 0,001 - 500 |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 12/16* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 6100 |
width | mm | 3800 |
height | mm | 5200 |
weight | kg | 24500 |
OTHER | ||
---|---|---|
rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.