PARAMETERS
| PARAMETER | UNIT | VL-100C |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 1200 |
| turning diameter | mm | 1200 |
| turning height | mm | 650 |
| distance between vertical tool head to table | mm | 925 (500-1100) |
| WORKTABLE | ||
|---|---|---|
| chuck diameter | mm | 1000 |
| work table range | obr/min | 3 - 400 |
| max. chuck load | kg | 3500 |
| main motor power | kW | AC 30/37 |
| SPINDLE | ||
|---|---|---|
| live tool speed | rpm | - |
| live tool motor power | kW | - |
| TRAVEL | ||
|---|---|---|
| X axis rapid travel | m/min | 10 |
| Z axis rapid speed | m/min | 10 |
| X axis travel | mm | -100 +750 |
| Z axis travel | mm | 700 |
| cross beam travel | mm | nieruchoma |
| feed | mm/min | 0,001 - 500 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 12 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 3665 |
| width | mm | 2850 |
| height | mm | 4300 |
| weight | kg | 18600 |
| OTHER | ||
|---|---|---|
| rotation tool speed | obr/min | 50 - 2250 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
