PARAMETERS
PARAMETER | UNIT | VTS-1250 |
DIAMETER | ||
---|---|---|
max. workpiece weight in chuck & tailstock | kg | 3000 |
max. turning diameter | mm | 1250 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 2360 |
width | mm | 2300 |
height | mm | 3580 |
weight | t | 9500 |
OTHER | ||
---|---|---|
main motor power | kW | 22 |
HEAD | ||
---|---|---|
tool shank | mm | 30 x 40 |
WORKTABLE | ||
---|---|---|
chuck diameter | mm | 1000 |
work table range | obr/min | 6.3-200 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.