EQUIPMENT
- 4-jaw chuck Ø1000
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw chuck Ø1000
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- steady rest Ø50-450
- follow rest Ø50-250
- 3-axis DRO
- TTA
- gap
- steady rest Ø50-450
- follow rest Ø50-250
- 3-axis DRO
- TTA
- gap
PARAMETERS
PARAMETER | UNIT | TKC-1000 C |
DIAMETER | ||
---|---|---|
swing over bed | mm | 1000 |
swing over slide | mm | 600 |
swing over gap | mm | 1380 |
gap lenght | mm | 590 |
distance between centers | mm | 1500/2000/3000/4000/5000/6000/8000/10000/12000* |
max. workpiece weight in chuck & tailstock | kg | 5000 |
SPINDLE | ||
---|---|---|
spindle bore | mm | 130 |
spindle speed range | obr/min | 2,5 - 250 |
number of spindle speeds | — | 24 |
spindle nose | — | A2-15 |
spindle taper | mm | Ø140, 1:20 |
spindle motor power | kW | 22 |
SLIDE | ||
---|---|---|
cross feeds range (X) | mm/obr | 0,1 - 12 |
longitudinal feeds range (Z) | mm/obr | 0,05 - 6 |
X axis rapid travel | m/min | 1.87 |
Z axis rapid speed | m/min | 3.74 |
X axis travel of upper slide | mm | 200 |
X axis travel of lower slide | mm | 720 |
max.tool size | mm | 40 x 40 |
THREADS | ||
---|---|---|
module pitches range | — | 0,5 - 120 |
metric pitches range | — | 1 - 120 |
diametral pitches range | — | 60 - 1/2 |
withworth pitches range | — | 30 - 1/4 |
TAILSTOCK | ||
---|---|---|
tailstock quill travel | mm | 300 |
tailstock quill diameter | mm | 160 |
tailstock quill taper | — | metryczny 80 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 4500/5000/6000/7000/8000/9000/11000/13000/15000* |
width | mm | 1860 |
height | mm | 1700 |
weight | kg | 9550/10100/11200/12300/13400/14500/16700/18900/21100* |
OTHER | ||
---|---|---|
rail hardness | HRC | 52 |
bed width | mm | 755 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.