EQUIPMENT
- 3-jaw chuck Ø325
- face plate Ø800
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 3-jaw chuck Ø325
- face plate Ø800
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw chuck Ø500
- steady rest Ø40-480
- follow rest Ø30-180
- 3 axis DRO
- TTA
- gap
- pakiet startowy narzędzi
- 4-jaw chuck Ø500
- steady rest Ø40-480
- follow rest Ø30-180
- 3 axis DRO
- TTA
- gap
- pakiet startowy narzędzi
PARAMETERS
| PARAMETER | UNIT | TKC-1000 B |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 1000 |
| swing over slide | mm | 580 |
| swing over gap | mm | 1200 |
| gap lenght | mm | 400 |
| distance between centers | mm | 1500/2000/3000/4000/5000/6000/7000/8000* |
| max. workpiece weight in chuck & tailstock | kg | 2000 |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 104 |
| spindle speed range | obr/min | 5,4 - 645 |
| number of spindle speeds | — | 18 |
| spindle nose | — | D11 |
| spindle taper | mm | Ø120, 1:20 |
| spindle motor power | kW | 11 |
| SLIDE | ||
|---|---|---|
| cross feeds range (X) | mm/obr | 0,1 - 24,3 |
| longitudinal feeds range (Z) | mm/obr | 0,1 - 12,15 |
| X axis rapid travel | m/min | 2 |
| Z axis rapid speed | m/min | 4 |
| X axis travel of upper slide | mm | 200 |
| X axis travel of lower slide | mm | 570 |
| max.tool size | mm | 32 x 32 |
| THREADS | ||
|---|---|---|
| module pitches range | — | 0,5 - 120 |
| metric pitches range | — | 1 - 240 |
| diametral pitches range | — | 28 - 1 |
| withworth pitches range | — | 14 - 1 |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 250 |
| tailstock quill diameter | mm | 100 |
| tailstock quill taper | — | MT5 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 3655/4155/5155/6155/7155/8155/9155/10155* |
| width | mm | 1450 |
| height | mm | 1685 |
| weight | kg | 6650/6950/7550/8150/8750/9350/9950/10550* |
| OTHER | ||
|---|---|---|
| rail hardness | HRC | 52 |
| bed width | mm | 600 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
