EQUIPMENT
- 3-jaw chuck Ø325
- 4-jaw chuck Ø500
- face plate Ø800
- rapid traverse
- dead and live center
- reducer sleeve
- chuck cover
- toolpost cover
- steady rest
- follow rest
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 3-jaw chuck Ø325
- 4-jaw chuck Ø500
- face plate Ø800
- rapid traverse
- dead and live center
- reducer sleeve
- chuck cover
- toolpost cover
- steady rest
- follow rest
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 3 axis DRO
- TTA
- gap
- 3 axis DRO
- TTA
- gap
PARAMETERS
| PARAMETER | UNIT | TKC-910 B |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 910 |
| swing over slide | mm | 580 |
| swing over gap | mm | 1100 |
| gap lenght | mm | 400 |
| distance between centers | mm | 1500/2000/3000/4000/5000/6000* |
| max. workpiece weight in chuck & tailstock | kg | 2000 |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 104 |
| spindle speed range | obr/min | 5,4 - 720 |
| number of spindle speeds | — | 18 |
| spindle nose | — | D11 |
| spindle taper | mm | Ø120, 1:20 |
| spindle motor power | kW | 11 |
| SLIDE | ||
|---|---|---|
| cross feeds range (X) | mm/obr | 0,1 - 24,3 |
| longitudinal feeds range (Z) | mm/obr | 0,1 - 12,15 |
| X axis rapid travel | m/min | 2 |
| Z axis rapid speed | m/min | 4 |
| X axis travel of upper slide | mm | 200 |
| X axis travel of lower slide | mm | 520 |
| max.tool size | mm | 32 x 32 |
| THREADS | ||
|---|---|---|
| module pitches range | — | 0,5 - 120 |
| metric pitches range | — | 1 - 240 |
| diametral pitches range | — | 28 - 1 |
| withworth pitches range | — | 14 - 1 |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 250 |
| tailstock quill diameter | mm | 100 |
| tailstock quill taper | — | MT5 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 3655/4155/5155/6155/7155/8155* |
| width | mm | 1450 |
| height | mm | 1630 |
| weight | kg | 6150/6450/7050/7650/8250/8850* |
| OTHER | ||
|---|---|---|
| rail hardness | HRC | 52 |
| bed width | mm | 600 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
