EQUIPMENT
- 3-jaw manual chuck Ø325
- face plate Ø600
- rapid travel
- center
- chuck cover
- toolpost cover
- leadscrew cover
- full lenght splash guard
- lubrication
- coolant
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 3-jaw manual chuck Ø325
- face plate Ø600
- rapid travel
- center
- chuck cover
- toolpost cover
- leadscrew cover
- full lenght splash guard
- lubrication
- coolant
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw manual chuck Ø500
- steady rest Ø20-170
- follow rest Ø25-130
- 3 axis DRO
- TTA
- gap
- 4-jaw manual chuck Ø500
- steady rest Ø20-170
- follow rest Ø25-130
- 3 axis DRO
- TTA
- gap
PARAMETERS
| PARAMETER | UNIT | TKC-630 A |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 630 |
| swing over slide | mm | 370 |
| swing over gap | mm | 830 |
| gap lenght | mm | 310 |
| distance between centers | mm | 1000/1500/2000/3000/4000/5000/6000* |
| max. workpiece weight in chuck & tailstock | kg | 2000 |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 105 |
| spindle speed range | obr/min | 7,5 - 1000 |
| number of spindle speeds | — | 18 |
| spindle nose | — | D11 |
| spindle taper | mm | Ø120, 1:20 |
| spindle motor power | kW | 11/15* |
| SLIDE | ||
|---|---|---|
| cross feeds range (X) | mm/obr | 0,1 - 24,3 |
| longitudinal feeds range (Z) | mm/obr | 0,1 - 12,15 |
| X axis rapid travel | m/min | 2 |
| Z axis rapid speed | m/min | 4 |
| X axis travel of upper slide | mm | 200 |
| X axis travel of lower slide | mm | 440 |
| max.tool size | mm | 32 x 32 |
| THREADS | ||
|---|---|---|
| module pitches range | — | 0,5 - 120 |
| metric pitches range | — | 1 - 240 |
| diametral pitches range | — | 28 - 1 |
| withworth pitches range | — | 14 - 1 |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 230 |
| tailstock quill diameter | mm | 100 |
| tailstock quill taper | — | MT6 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 3275/3775/4275/5275/6275/7275/8275* |
| width | mm | 1393 |
| height | mm | 1537 |
| weight | kg | 3400/3800/4200/5000/5800/6600/7400* |
| OTHER | ||
|---|---|---|
| rail hardness | HRC | 52 |
| bed width | mm | 560 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
