PARAMETERS
| PARAMETER | UNIT | WR-125/4000 |
| WORKING TABLE | ||
|---|---|---|
| table size | mm | 800 x 1250 |
| max. arm lenght | mm | 600 - 4000 |
| work space height | mm | 750 - 2500 |
| SPINDLE | ||
|---|---|---|
| max. drilling diameter | mm | 125 |
| spindle travel | mm | 500 |
| spindle speed range | obr/min | 6,3 - 800 |
| number of spindle speeds | — | 22 |
| spindle taper | — | metryczny 80 |
| spindle motor power | kW | 18.5 |
| spindle feed | mm/obr | 0,06 - 3,20 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 4780 |
| width | mm | 1630 |
| height | mm | 4720 |
| weight | kg | 20000 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
