EQUIPMENT
- 4-jaw chuck Ø1250
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw chuck Ø1250
- rapid traverse
- dead and live center
- reducing sleeve
- chuck cover
- toolpost cover
- coolant and lubrication
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw chuck Ø1400
- steady rest Ø140-600
- follow rest Ø50-250
- 3-axis DRO
- TTA
- gap
- 4-jaw chuck Ø1400
- steady rest Ø140-600
- follow rest Ø50-250
- 3-axis DRO
- TTA
- gap
PARAMETERS
| PARAMETER | UNIT | TKC-1600 D |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 1600 |
| swing over slide | mm | 1260 |
| swing over gap | mm | 2110 |
| gap lenght | mm | 590 |
| distance between centers | mm | 1500/2000/3000/4000/5000/6000/8000/10000/12000* |
| max. workpiece weight in chuck & tailstock | kg | 6000 |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 130 |
| spindle speed range | obr/min | 2,5 - 250 |
| number of spindle speeds | — | 24 |
| spindle nose | — | A2-15 |
| spindle taper | mm | Ø140, 1:20 |
| spindle motor power | kW | 22 |
| SLIDE | ||
|---|---|---|
| cross feeds range (X) | mm/obr | 0,1 - 12 |
| longitudinal feeds range (Z) | mm/obr | 0,05 - 6 |
| X axis rapid travel | m/min | 1.87 |
| Z axis rapid speed | m/min | 3.74 |
| X axis travel of upper slide | mm | 200 |
| X axis travel of lower slide | mm | 900 |
| max.tool size | mm | 50 x 50 |
| THREADS | ||
|---|---|---|
| module pitches range | — | 0,5 - 60 |
| metric pitches range | — | 1 - 120 |
| diametral pitches range | — | 60 - 1/2 |
| withworth pitches range | — | 30 - 1/4 |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 300 |
| tailstock quill diameter | mm | 160 |
| tailstock quill taper | — | metryczny 80 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 4600/5100/6100/7100/8100/9100/ 11100/13100/15100* |
| width | mm | 2130 |
| height | mm | 2300 |
| weight | kg | 13150/13800/15100/16400/17700/19000/21600/24200/26800* |
| OTHER | ||
|---|---|---|
| rail hardness | HRC | 50 |
| bed width | mm | 970 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
