EQUIPMENT
- X/Z DRO
- 3-jaw chuck Ø315
- 4-position turret
- 12.1” touch screen
- ball screw for X/Z axes
- main invertor motor
- servo motor for X/Z axes
- auto cycle turning OD/ID/threading/taper
- variable speed change for spindle
- CSS
- dead center
- chip collect plate
- foot brake
- manual lubrication pomp
- coolant pump
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- X/Z DRO
- 3-jaw chuck Ø315
- 4-position turret
- 12.1” touch screen
- ball screw for X/Z axes
- main invertor motor
- servo motor for X/Z axes
- auto cycle turning OD/ID/threading/taper
- variable speed change for spindle
- CSS
- dead center
- chip collect plate
- foot brake
- manual lubrication pomp
- coolant pump
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 4-jaw chuck Ø400
- steady rest Ø20 - Ø125
- steady rest Ø20 - Ø170
- steady rest Ø125 - Ø250
- steady rest Ø125 - Ø250 (roller type)
- follow rest Ø40 - Ø350
- follow rest Ø50 - Ø220
- quick change tool post
- live center
- 4-jaw chuck Ø400
- steady rest Ø20 - Ø125
- steady rest Ø20 - Ø170
- steady rest Ø125 - Ø250
- steady rest Ø125 - Ø250 (roller type)
- follow rest Ø40 - Ø350
- follow rest Ø50 - Ø220
- quick change tool post
- live center
PARAMETERS
PARAMETER | UNIT | EASY WORK-800 |
DIAMETER | ||
---|---|---|
swing over bed | mm | 800 |
swing over slide | mm | 480 |
distance between centers | mm | 1000/1500/2000/3000/4000* |
chuck diameter | mm | 315 |
SPINDLE | ||
---|---|---|
spindle bore | mm | 104 |
spindle speed range | obr/min | 14-1000 |
spindle nose | — | A11 |
spindle motor power | kW | 11 |
spindle torque | Nm | 3370 |
SLIDE | ||
---|---|---|
cross feeds range (X) | mm/obr | 0.03-12 |
longitudinal feeds range (Z) | mm/obr | 0.06-24 |
X axis travel | mm | 500 |
X axis rapid travel | m/min | 4 |
Z axis rapid speed | m/min | 8 |
number of tool station | szt | 4 |
max.tool size | mm | 32 x 32 |
THREADS | ||
---|---|---|
metric pitches range | — | 1 - 240 (30) |
diametral pitches range | — | 28 - 1 (26) |
withworth pitches range | — | 14 - 1 (26) |
module pitches range | — | 0.5 - 120 (26) |
TAILSTOCK | ||
---|---|---|
tailstock quill travel | mm | 250 |
tailstock quill diameter | mm | 100 |
tailstock travel | mm | manualny |
tailstock quill taper | — | MT5 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 3320/3820/4320/5320/6320* |
width | mm | 1997 |
height | mm | 1850 |
weight | kg | 6700 |
OTHER | ||
---|---|---|
bed width | mm | 600 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.