EQUIPMENT
- 3 axis DRO
- 3-jaw chuck Ø315
- 4-jaw chuck Ø400
- face plate Ø450
- steady rest
- follow rest
- chasing dial
- dead center
- chuck cover
- toolpost cover
- leadscrew cover
- coolant
- lubrication
- work lamp
- foot brake
- CE
- user manual in Polish
- tools and toolbox
- 3 axis DRO
- 3-jaw chuck Ø315
- 4-jaw chuck Ø400
- face plate Ø450
- steady rest
- follow rest
- chasing dial
- dead center
- chuck cover
- toolpost cover
- leadscrew cover
- coolant
- lubrication
- work lamp
- foot brake
- CE
- user manual in Polish
- tools and toolbox
- TTA
- soft jaws
- hard jaws
- TTA
- soft jaws
- hard jaws
PARAMETERS
PARAMETER | UNIT | TK-800 C |
DIAMETER | ||
---|---|---|
swing over bed | mm | 800 |
swing over slide | mm | 570 |
swing over gap | mm | 1035 |
gap lenght | mm | 250 |
distance between centers | mm | 1500/2000/3000* |
SPINDLE | ||
---|---|---|
spindle bore | mm | 105 |
spindle speed range | obr/min | 25 - 1600 |
number of spindle speeds | — | 12 |
spindle nose | — | D1-8 |
spindle taper | mm | Ø113 1:20 |
spindle motor power | kW | 7.5 |
SLIDE | ||
---|---|---|
cross feeds range (X) | mm/obr | 0.022 - 0.74 |
longitudinal feeds range (Z) | mm/obr | 0.044 - 1.48 |
Z axis rapid speed | m/min | 4 |
X axis travel | mm | 420 |
max.tool size | mm | 25 x 25 |
THREADS | ||
---|---|---|
inch threads range | — | 7/16 - 80 (54) |
module pitches range | — | 0.25 - 60 (46) |
metric pitches range | — | 0.45 - 120 (54) |
diametral pitches range | — | 7/8 - 160 (42) |
TAILSTOCK | ||
---|---|---|
tailstock quill travel | mm | 235 |
tailstock quill diameter | mm | 90 |
tailstock quill taper | — | MT5 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 3210/3710/4710* |
width | mm | 1230 |
height | mm | 1670 |
weight | kg | 3175/3455/3820* |
OTHER | ||
---|---|---|
rail width | mm | 400 |
rail hardness | HRC | 52 |
l | 23 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.