Tokarka konwencjonalna TK-460 B posiada łoże wykonane z odlewu żeliwnego oraz hartowane indukcyjnie prowadnice prowadnice łoża. Wrzeciono podparte w precyzyjnych łożyskach tocznych oraz koła zębate wrzeciennika tokarki konwencjonalnejwykonano ze stali poddanej obróbce cieplnej.
EQUIPMENT
- 3 axis DRO
- 3-jaw chuck Ø250
- 4-jaw chuck Ø320
- face plate Ø400
- steady rest
- follow rest
- chasing dial
- dead center
- chuck cover
- toolpost cover
- leadscrew cover
- coolant
- lubrication
- work lamp
- foot brake
- CE
- user manual in Polish
- tools and toolbox
- 3 axis DRO
- 3-jaw chuck Ø250
- 4-jaw chuck Ø320
- face plate Ø400
- steady rest
- follow rest
- chasing dial
- dead center
- chuck cover
- toolpost cover
- leadscrew cover
- coolant
- lubrication
- work lamp
- foot brake
- CE
- user manual in Polish
- tools and toolbox
- TTA
- soft jaws
- hard jaws
- TTA
- soft jaws
- hard jaws
PARAMETERS
| PARAMETER | UNIT | TK-460 B |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 460 |
| swing over slide | mm | 270 |
| swing over gap | mm | 690 |
| gap lenght | mm | 165 |
| distance between centers | mm | 1000/1500/2000* |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 80 |
| spindle speed range | obr/min | 25 - 2000 |
| number of spindle speeds | — | 12 |
| spindle nose | — | D1-8 |
| spindle taper | mm | MT7 |
| spindle motor power | kW | 5.5 |
| SLIDE | ||
|---|---|---|
| cross feeds range (X) | mm/obr | 0.014 - 0.784 |
| longitudinal feeds range (Z) | mm/obr | 0.031 - 1.7 |
| X axis travel | mm | 285 |
| max.tool size | mm | 25 x 25 |
| THREADS | ||
|---|---|---|
| inch threads range | — | 2 - 112 (60) |
| module pitches range | — | 0.1 - 7 (34) |
| metric pitches range | — | 0.1 - 14 (41) |
| diametral pitches range | — | 4 - 112 (50) |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 130 |
| tailstock quill diameter | mm | 60 |
| tailstock quill taper | — | MT4 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 2200/2750/3250* |
| width | mm | 1080 |
| height | mm | 1370 |
| weight | kg | 1645/1810/1965* |
| OTHER | ||
|---|---|---|
| rail width | mm | 300 |
| rail hardness | HRC | 52 |
| l | 16 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
