PARAMETERS
PARAMETER | UNIT | WR-100/3150 |
WORKING TABLE | ||
---|---|---|
table size | mm | 800 x 1250 |
max. arm lenght | mm | 570 - 3150 |
work space height | mm | 750 - 2500 |
SPINDLE | ||
---|---|---|
max. drilling diameter | mm | 100 |
spindle travel | mm | 500 |
spindle speed range | obr/min | 8 - 1000 |
number of spindle speeds | — | 22 |
spindle taper | — | MT6 |
spindle motor power | kW | 15 |
spindle feed | mm/obr | 6,3 - 800 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 4780 |
width | mm | 1630 |
height | mm | 4720 |
weight | kg | 20000 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.