PARAMETERS
PARAMETER | UNIT | WR-80/2500 |
WORKING TABLE | ||
---|---|---|
table size | mm | 800 x 1000 |
max. arm lenght | mm | 500 - 2500 |
work space height | mm | 550 - 2000 |
SPINDLE | ||
---|---|---|
max. drilling diameter | mm | 80 |
spindle travel | mm | 450 |
spindle speed range | obr/min | 16-1250 |
number of spindle speeds | — | 16 |
spindle taper | — | MT6 |
spindle motor power | kW | 7.5 |
spindle feed | mm/obr | 0,04 - 3,20 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 3730 |
width | mm | 1400 |
height | mm | 3825 |
weight | kg | 11000 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.