4 axis simutaniously interpolation turning center X+Z+Y+C.It is for complex parts and complex contour. Thanks for mass production, it has unbeatable price for machineand live tools accessories, customer has possibility to do turning/milling/drilling/tapping by one set up for eveneconomic low value added parts.
Advantages:
● Absolute encoder, bus-cable type advanced control system.
● Hiwin/PMI or Rexroth linear motion guideway & Hiwin/PMI Ballscrew.
● Schneider electronic components.
● Auto lubrication system & Auto coolant system.
● 12-position Driven tool power turret.(Std without live tools).
● Direct driven motorized spindle (PMSM type permanent magnet synchronous motor).
● NSK Bearings.
EQUIPMENT
- Hydraulic chuck
- 12-station power turret
- work lamp
- programmable tailstock
- 3-color indicator lamp
- auto lubrication system
- coolant system
- fully enclosed guard
- hydraulic system
- air conditioner of electric cabinet
- Hydraulic chuck
- 12-station power turret
- work lamp
- programmable tailstock
- 3-color indicator lamp
- auto lubrication system
- coolant system
- fully enclosed guard
- hydraulic system
- air conditioner of electric cabinet
- hydraulic collet
- chip conveyor with cart
- extra tool holder
- oil mist collector
- oil water separator
- parts catcher
- automatic bar feeder
- automatic tool setter
- hydraulic collet
- chip conveyor with cart
- extra tool holder
- oil mist collector
- oil water separator
- parts catcher
- automatic bar feeder
- automatic tool setter
PARAMETERS
PARAMETER | UNIT | DT-5Y |
DIAMETER | ||
---|---|---|
collet chuck diameter | mm | 200 |
chuck diameter | mm | 200 |
swing over bed | mm | 600 |
swing over slide | mm | 450 |
max. turning lenght | mm | 650 |
turning diameter | mm | 320 |
SPINDLE | ||
---|---|---|
spindle nose | — | A2-6 |
main spindle bore | mm | 52 |
sub spindle bore | mm | 46 |
sub spindle speed range | obr/min | 5000 |
sub spindle motor power | kW | 11 |
spindle bore | mm | 52 |
spindle speed range | obr/min | 4000 |
spindle motor power | kW | 22 |
HEAD | ||
---|---|---|
rotation speed | obr/min | 5000 |
motor power | kW | 3.7 |
type of head | — | BMT45/BMT55* |
number of tool station | szt | 12 |
tool shank | mm | 20 x 20 / Ø32 |
TAILSTOCK | ||
---|---|---|
tailstock travel | mm | 650 |
tailstock quill taper | — | MT3 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 2900 |
width | mm | 1650 |
height | mm | 2000 |
weight | kg | 4800 |
TRAVEL | ||
---|---|---|
X axis travel | mm | 250 |
Y axis travel | mm | 100(+/-50)/140(+/-70) |
Z axis travel | mm | 700 |
X axis rapid travel | m/min | 20 |
Y axis rapid travel | m/min | 20 |
Z axis rapid speed | m/min | 20 |
feed | mm/min | 10 000 |
ACCURACY | ||
---|---|---|
positioning accuracy | mm | +/- 0.006/300 |
repeatability | mm | +/- 0.003 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.