PARAMETERS
| PARAMETER | UNIT | SD-32 |
| DIAMETER | ||
|---|---|---|
| X axis travel | mm | 6000 - 36000 (zwiększane co 1 m) |
| Y axis travel | mm | 2400 |
| Z axis travel | mm | 1100/1400* |
| distance between columns | mm | 3250 |
| WORKING TABLE | ||
|---|---|---|
| table lenght | mm | 6000 - 36000 (zwiększane co 1 m) |
| table width | mm | 2600 |
| max. table load | kg/m2 | 3 |
| T-slots (No./width/pitch) | — | 28 x 400 |
| SPINDLE | ||
|---|---|---|
| spindle speed range | obr/min | 6000 |
| spindle taper | — | BT50 |
| spindle motor power | kW | 22/26 (30/37)* |
| distance from spindle nose to table surface | mm | 820 - 1920/820 - 2200* |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 32 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 13500 - 43500 (zwiększanie możliwe o 1m) |
| width | mm | 7300 |
| height | mm | 6500/7500* |
| weight | kg | 70000 +2/m |
| OTHER | ||
|---|---|---|
| power supply | kVA | 60 - 100 |
| air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
