PARAMETERS
PARAMETER | UNIT | LS(I)-42 |
DIAMETER | ||
---|---|---|
X axis travel | mm | 4200 |
Y axis travel | mm | 3000/3500* |
Z axis travel | mm | 1000/1200* |
distance between columns | mm | 3200/3700* |
WORKING TABLE | ||
---|---|---|
table size | mm | 4000 x 2800/4000 x 3500* |
max. table load | kg | 20000 |
T-slots (No./width/pitch) | — | 28 x 13 x 200/28 x 17 x 200* |
SPINDLE | ||
---|---|---|
spindle speed range | obr/min | 4500/6000* |
spindle taper | — | BT50/ISO50/CAT50* |
spindle motor power | kW | 18,55/22 (22/26)* |
distance from spindle nose to table surface | mm | 150 - 1150/150 - 1350* |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 32/24/40/60/90* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 12000 |
width | mm | 6500 |
height | mm | 5400 |
weight | kg | 55000/57000* |
OTHER | ||
---|---|---|
power supply | kVA | 65 |
air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.