PARAMETERS
PARAMETER | UNIT | SB-M(I)-42 |
DIAMETER | ||
---|---|---|
X axis travel | mm | 4200 |
Y axis travel | mm | 2800/3000* |
Z axis travel | mm | 1000/1200* |
W axis travel | mm | 1000/1250/1500* |
distance between columns | mm | 2600/3100* |
WORKING TABLE | ||
---|---|---|
table size | mm | 4000 x 2000/4000 x 2400* |
max. table load | kg | 13000 |
T-slots (No./width/pitch) | — | 28 x 11 x 180 |
SPINDLE | ||
---|---|---|
spindle speed range | obr/min | 4500/6000* |
spindle taper | — | * |
spindle motor power | kW | 22/26 (30/37)* |
distance from spindle nose to table surface | mm | 150 - 1150/650 - 1650/1150 - 2150* |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 32/40/60/90* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 11000 |
width | mm | 6800/7300* |
height | mm | 5400 |
weight | kg | 52000/53000* |
OTHER | ||
---|---|---|
power supply | kVA | 65 |
air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.