PARAMETERS
PARAMETER | UNIT | LS(II)-52 |
DIAMETER | ||
---|---|---|
X axis travel | mm | 5200 |
Y axis travel | mm | 3000/3500/4000/4500* |
Z axis travel | mm | 1000/1200/1500* |
distance between columns | mm | 3200/3700/4200/4700* |
WORKING TABLE | ||
---|---|---|
table size | mm | 5000 x 2800/5000 x 3500* |
max. table load | kg | 24000 |
T-slots (No./width/pitch) | — | 28 x 13 x 200/28 x 17 x 200* |
SPINDLE | ||
---|---|---|
spindle speed range | obr/min | 4200 |
spindle taper | — | BT50/ISO50/CAT50* |
spindle motor power | kW | 22/26 |
distance from spindle nose to table surface | mm | 150 - 1150/150 - 1350/150 - 1650* |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 32/24/40/60/90* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 14000 |
width | mm | 6500 |
height | mm | 5400 |
weight | kg | 68000/71000/74000/77000* |
OTHER | ||
---|---|---|
power supply | kVA | 65 |
air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.