PARAMETERS
PARAMETER | UNIT | DX-27 |
DIAMETER | ||
---|---|---|
X axis travel | mm | 2700 |
Y axis travel | mm | 1600/2000* |
Z axis travel | mm | 800/1000* |
distance between columns | mm | 1700/2100* |
WORKING TABLE | ||
---|---|---|
table size | mm | 2500 x 1400/2500 x 1700* |
max. table load | kg | 9000 |
T-slots (No./width/pitch) | — | 22 x 7 x 180/22 x 9 x 180* |
SPINDLE | ||
---|---|---|
spindle speed range | obr/min | 4500/6000* |
spindle taper | — | BT50/ISO50/CAT50* |
spindle motor power | kW | 18,55/22 (22/26)* |
distance from spindle nose to table surface | mm | 10 -950 (150 - 1150)* |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 32/24/40/60/90* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 8600 |
width | mm | 5600/6100* |
height | mm | 4700 |
weight | kg | 21000/23000* |
OTHER | ||
---|---|---|
power supply | kVA | 65 |
air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.