PARAMETERS
PARAMETER | UNIT | PC-52 |
DIAMETER | ||
---|---|---|
X axis travel | mm | 3200 |
Y axis travel | mm | 2300/2600* |
Z axis travel | mm | 1000 |
distance between columns | mm | 2500/2800* |
WORKING TABLE | ||
---|---|---|
table size | mm | 3000 x 2000 |
max. table load | kg | 11000 |
T-slots (No./width/pitch) | — | 28 x 11 x 180 |
SPINDLE | ||
---|---|---|
spindle speed range | obr/min | 4500/6000* |
spindle taper | — | BT50/ISO50/CAT50* |
spindle motor power | kW | 18,55/22 (22/26)* |
distance from spindle nose to table surface | mm | 150 - 1150 |
AUTOMATIC TOOL CHANGER (ATC) | ||
---|---|---|
tool storage capacity | szt | 32/24/40/60/90* |
DIMENSIONS | ||
---|---|---|
lenght | mm | 13700 |
width | mm | 6700/7000* |
height | mm | 5400 |
weight | kg | 45000/47000* |
OTHER | ||
---|---|---|
power supply | kVA | 65 |
air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.