PARAMETERS
| PARAMETER | UNIT | SB-M(II)-102 |
| DIAMETER | ||
|---|---|---|
| X axis travel | mm | 10200 |
| Y axis travel | mm | 3800/4300/4800/5300* |
| Z axis travel | mm | 100/1200/1500* |
| W axis travel | mm | 1000/1250/1500* |
| distance between columns | mm | 3600/4100/4600/5100* |
| WORKING TABLE | ||
|---|---|---|
| table size | mm | 10000 X 2800/10000 X 3500* |
| max. table load | kg | 40000 |
| T-slots (No./width/pitch) | — | 28 x 13 x 200/28 x 17 x 200* |
| SPINDLE | ||
|---|---|---|
| spindle speed range | obr/min | 4200 |
| spindle taper | — | BT50/ISO50/CAT50* |
| spindle motor power | kW | 22/26 (30/37)* |
| distance from spindle nose to table surface | mm | 150 - 1150/650 - 1650/1150 - 2150* |
| AUTOMATIC TOOL CHANGER (ATC) | ||
|---|---|---|
| tool storage capacity | szt | 32/40/60/90* |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 24000 |
| width | mm | 7800 |
| height | mm | 7000 |
| weight | kg | 86000/88000/90000/92000* |
| OTHER | ||
|---|---|---|
| power supply | kVA | 65 |
| air supply | kg/cm2 | 6.5 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
