Tokarka uniwersalna / tokarka konwencjonalna ZM-50 swoją budową nawiązuje do sprawdzonych, europejskich konstrukcji. Model wyposażony jest w mocny silnik z niskim poziomem wibracji i hałasu, zapewniający doskonałą wydajność obróbki. Prowadnice pryzmowe zwiększają stabilność i sztywność tokarki.
EQUIPMENT
- 3 axis DRO
- 3-jaw chuck Ø250
- 4-jaw chuck Ø320
- steady rest
- follow rest
- chuck cover
- turret cover
- rear protection cover
- NSK bearing
- X-axis ball screw
- dead center
- coolant device
- work lamp
- ABB electrics and Muller button
- micro stopper
- automatic lubrication
- foundation bolts
- CE
- user manual in Polish
- tools and toolbox
- 3 axis DRO
- 3-jaw chuck Ø250
- 4-jaw chuck Ø320
- steady rest
- follow rest
- chuck cover
- turret cover
- rear protection cover
- NSK bearing
- X-axis ball screw
- dead center
- coolant device
- work lamp
- ABB electrics and Muller button
- micro stopper
- automatic lubrication
- foundation bolts
- CE
- user manual in Polish
- tools and toolbox
- TTA
- roller type steady rest
- TTA
- roller type steady rest
PARAMETERS
| PARAMETER | UNIT | ZM-50 |
| DIAMETER | ||
|---|---|---|
| swing over bed | mm | 500 |
| swing over slide | mm | 270 |
| swing over gap | mm | 700 |
| gap lenght | mm | 230 |
| distance between centers | mm | 1000/1500/2000* |
| SPINDLE | ||
|---|---|---|
| spindle bore | mm | 50/80* |
| spindle speed range | obr/min | 20 - 1750 |
| number of spindle speeds | — | 24 |
| spindle nose | — | D6 |
| spindle taper | — | MT6 |
| spindle motor power | kW | 7.5 |
| SLIDE | ||
|---|---|---|
| X axis rapid travel | m/min | 1,75 |
| cross feeds range (X) | mm/obr | 0,025 - 3,2 |
| longitudinal feeds range (Z) | mm/obr | 0,05 - 6,4 |
| Z axis rapid speed | m/min | 3,5 |
| max.tool size | mm | 25 x 25 |
| THREADS | ||
|---|---|---|
| inch threads range | — | - |
| module pitches range | — | 0,25 - 20 (26) |
| metric pitches range | — | 0,5 - 40 (29) |
| diametral pitches range | — | 2 - 72 (31) |
| TAILSTOCK | ||
|---|---|---|
| tailstock quill travel | mm | 150 |
| tailstock quill diameter | mm | 70 |
| tailstock quill taper | — | MT5 |
| DIMENSIONS | ||
|---|---|---|
| lenght | mm | 3575 |
| width | mm | 1030 |
| height | mm | 1500 |
| weight | kg | 2050 |
| OTHER | ||
|---|---|---|
| rail width | mm | 340 |
| rail hardness | HRC | 50 - 52 |
| l | 20 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.
