EQUIPMENT
- tool post
- tailstock
- 4-jaw electric chuck
- coolant pump
- working lamp
- CE
- Polish manual guide
- tools and toolbox
- tool post
- tailstock
- 4-jaw electric chuck
- coolant pump
- working lamp
- CE
- Polish manual guide
- tools and toolbox
PARAMETERS
PARAMETER | UNIT | TKR-1000 |
DIAMETER | ||
---|---|---|
swing over bed | mm | 1000 |
swing over slide | mm | 610 |
distance between centers | mm | 3000/6000* |
max. workpiece weight in chuck & tailstock | kg | 6000 |
chuck diameter | mm | 780 |
SPINDLE | ||
---|---|---|
spindle bore | mm | 330 |
spindle speed range | obr/min | 7.5 - 280 |
number of spindle speeds | — | 9 |
spindle motor power | kW | 22 |
SLIDE | ||
---|---|---|
number of tool station | szt | 4 |
max.tool size | mm | 45 x 45 |
THREADS | ||
---|---|---|
inch threads range | — | 22/28-2 |
metric pitches range | — | 23/1-15 |
TAILSTOCK | ||
---|---|---|
tailstock quill diameter | mm | 160 |
tailstock travel | mm | 300 |
tailstock quill taper | — | MT6 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 6400/9400* |
width | mm | 2100 |
height | mm | 1650 |
weight | kg | 15500 |
OTHER | ||
---|---|---|
rail width | mm | 755 |
TRAVEL | ||
---|---|---|
X axis travel | mm | 520 |
Z axis travel | mm | 2850/5850* |
X axis cutting feed rate | mm/min | 32/0.05-0.75 |
Z axis cutting feed rate | mm/min | 32/0.1-1.5 |
X axis rapid travel | m/min | 1,87 |
Z axis rapid speed | m/min | 3,74 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.