EQUIPMENT
- 3 axis DRO
- 4-jaw chuck Ø250
- face plate Ø350
- steady rest Ø10 - 130
- follow rest Ø10 - 100
- thread chasing dial
- dead center
- centering sleeve
- leadsrew cover
- cover of tool box
- back cover of bed
- coolant
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- 3 axis DRO
- 4-jaw chuck Ø250
- face plate Ø350
- steady rest Ø10 - 130
- follow rest Ø10 - 100
- thread chasing dial
- dead center
- centering sleeve
- leadsrew cover
- cover of tool box
- back cover of bed
- coolant
- work lamp
- CE
- user manual in Polish
- tools and toolbox
- TTA
- bigger rest Ø90-210 (1500 mm)
- inverter
- TTA
- bigger rest Ø90-210 (1500 mm)
- inverter
PARAMETERS
PARAMETER | UNIT | TK-410 E |
DIAMETER | ||
---|---|---|
swing over bed | mm | 410 |
swing over slide | mm | 255 |
swing over gap | mm | 580 |
gap lenght | mm | 190 |
distance between centers | mm | 1000/1500* |
SPINDLE | ||
---|---|---|
spindle bore | mm | 52 |
spindle speed range | obr/min | 45 - 1800 |
number of spindle speeds | — | 16 |
spindle nose | — | D1-6 |
spindle taper | — | MT6 |
spindle motor power | kW | 2.2 |
SLIDE | ||
---|---|---|
cross feeds range (X) | mm/obr | 0.025-0.85 |
longitudinal feeds range (Z) | mm/obr | 0.05-1.7 |
Z axis rapid speed | m/min | 140 |
X axis travel | mm | 210 |
max.tool size | mm | 20 X 20 |
THREADS | ||
---|---|---|
inch threads range | — | 2-72 (45) |
module pitches range | — | 0.3-3.5 (18) |
metric pitches range | — | 0.2-14 (39) |
diametral pitches range | — | 8-44 (21) |
TAILSTOCK | ||
---|---|---|
tailstock quill travel | mm | 120 |
tailstock quill diameter | mm | 50 |
tailstock quill taper | — | MT4 |
DIMENSIONS | ||
---|---|---|
lenght | mm | 2060 |
width | mm | 900 |
height | mm | 1640 |
weight | kg | 1160 |
OTHER | ||
---|---|---|
rail width | mm | 250 |
rail hardness | HRC | 40-50 |
*OPTION
Specifications machinery and / or equipment are subject to change without notice.
The information presented on this site do not constitute a legal offer.